Bethel Park High School
Black Hawks
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
63 | Ali Altekreeti | OL/DL | 2026 | 5'10" | 210 |
73 | Gavin Baluh | OL/DL | 2026 | 6'0" | 230 |
32 | Randall Bergia | F/DE | 2025 | 5'10" | 185 |
70 | Ryan Bergia | OL/DL | 2027 | 6'0" | 275 |
16 | Brayden Bruckner | QB/WR/DB | 2027 | 5'11" | 170 |
10 | Jack Bruckner | WR/DB | 2025 | 6'2" | 185 |
18 | Nathan Cirincione | TE/DL | 2028 | 6'4" | 190 |
30 | Lane Crowe | RB/LB | 2028 | 5'8" | 165 |
23 | Christian Davis | LB | 2025 | 5'11" | 215 |
8 | David Dennison | RB/DB | 2026 | 6'1" | 180 |
72 | CJ Eichenblaub | OL/DL | 2027 | 5'11" | 170 |
46 | Jackson Friday | K | 2025 | 5'10" | 170 |
71 | Corey Gerber | OL/DL | 2026 | 6'5" | 255 |
19 | Marcus Gerber | WR/DB | 2028 | 5'10" | 155 |
17 | Matt Gerber | WR/DB | 2025 | 6'1" | 165 |
53 | Hunter Goelz | OL/LS | 2025 | 6'0" | 235 |
9 | Colton Gregg | WR/DB | 2025 | 5'11" | 160 |
58 | Nathaniel Huffman | OL/DL | 2028 | 6'0" | 215 |
55 | Zach Hultz | OL/DL | 2026 | 5'8" | 225 |
45 | Jack Johnson | FB/LB | 2027 | 5'10" | 185 |
54 | Jedidiah Johnson | OL/DL | 2026 | 6'0" | 250 |
44 | Lincoln Kirit | TE/DL | 2028 | 5'10" | 165 |
33 | Kahanuola Kuewa | WR/DB | 2026 | 5'11" | 185 |
77 | Santino LaMolinare | OL/DL | 2026 | 6'4" | 255 |
29 | Max LeMessurier | K | 2025 | 5'9" | 170 |
7 | Myles Malinowsky | WR/DB | 2027 | 6'0" | 170 |
51 | Daniel Marshall | OL/DL | 2028 | 5'5" | 170 |
52 | Bryan McGuire | OL/DL | 2026 | 6'1" | 255 |
75 | Denzel Meyers | OL/DL | 2025 | 5'11" | 285 |
25 | Austin Miller | TE/LB | 2028 | 5'10" | 170 |
24 | Mathis Miller | RB/DB | 2028 | 5'9" | 165 |
22 | Tyler Miller | RB/DB | 2027 | 5'8" | 165 |
34 | Colin Minor | FB/LB | 2028 | 5'6" | 165 |
6 | Ja Vaughn Moore | RB/LB | 2025 | 5'11" | 185 |
62 | Connor Moorhead | OL/DL | 2026 | 5'10" | 195 |
42 | Takondwa Moyo | TE/DL | 2027 | 6'0" | 170 |
0 | Santino Nowozeniuk | WR/DB | 2027 | 5'10" | 170 |
61 | Frank O'Mara | OL/LS | 2025 | 6'4" | 245 |
13 | Tim Ondo | TE/LB | 2026 | 6'0" | 195 |
43 | Clancy Orie | TE/DL | 2025 | 6'4" | 255 |
26 | Landon Panarello | WR/DB | 2026 | 5'8" | 165 |
78 | Noah Paola | OL/DL | 2025 | 6'0" | 230 |
5 | Mitchell Paschl | WR/DB | 2025 | 5'10" | 175 |
1 | Ryan Petras | ATH/DB | 2025 | 5'10" | 180 |
4 | Tanner Pfeuffer | QB | 2025 | 6'6" | 195 |
82 | Caden Powell | TE/LB | 2028 | 5'10" | 170 |
67 | Nathan Purcell | OL/DL | 2027 | 5'11" | 250 |
64 | Hunter Puskar | OL/DL | 2028 | 5'10" | 170 |
39 | Jacob Quinn | RB/LB | 2028 | 5'10" | 175 |
36 | Jace Rendulic | WR/DB | 2027 | 5'8" | 155 |
81 | Jenish Rimal | WR/DB | 2028 | 5'9" | 150 |
47 | Luke Rubican | K | 2026 | 5'10" | 170 |
12 | William Sabatos | RB/DB | 2027 | 6'0" | 175 |
76 | Max Sellati | OL/DL | 2025 | 5'11" | 215 |
3 | Charles Simmons | FB/LB | 2026 | 6'0" | 185 |
11 | Jovian Smith | TE/DL | 2026 | 6'3" | 225 |
83 | Luke Sohyda | TE/DL | 2028 | 6'4" | 205 |
60 | Hunter Stevens | OL/DL | 2028 | 5'10" | 160 |
80 | Tanner Vogel | TE/DB | 2027 | 6'0" | 175 |
29 | Jeremy Whitling | LB | 2025 | 5'7" | 170 |
21 | Antonio Williams | WR/DB | 2027 | 5'8" | 165 |
20 | Luke Yimin | K | 2027 | 5'8" | 150 |
https://bpathletics.bigteams.com