Skip to Main Content

Bethel Park High School

Black Hawks

Menu

Bethel Park High School

Black Hawks

Bethel Park High School

Black Hawks

Roster.

Number Name Position Year Height Weight
73 Gavin Baluh OL/DL 2026 6'0" 200
83 Frank Belvin TE/DL 2025 5'9" 170
32 Randall Bergia TE/DL 2025 6'0" 200
70 Ryan Bergia OL/DL 2027 6'0" 285
18 Thomas Bova K 2024 5'10" 175
59 Jacob Brown OL/DL 2024 5'11" 285
16 Brayden Bruckner QB/DB 2027 5'9" 160
10 Jack Bruckner WR/DB 2025 6'0" 180
72 Reece Campbell OL/DL 2026 5'11" 185
40 Caden Coates RB/DB 2026 5'8" 160
27 Alex Crowe RB/DB 2027 5'7" 150
23 Christian Davis TE/LB 2025 5'10" 205
57 Ayden Dawson OL/LB 2026 5'9" 160
19 Rocco Del Greco WR/DB 2024 5'11" 160
8 David Dennison RB/DB 2026 6'0" 170
2 Evan Devine QB 2026 6'2" 170
50 Alex Dziezgowski OL/DL 2025 6'0" 230
92 CJ Eichenblaub TE/DL 2027 5'9" 170
44 Reed Farmerie TE/DL 2025 6'1" 175
71 Corey Gerber OL/DL 2026 6'1" 225
17 Matt Gerber WR/DB 2025 6'2" 170
53 Hunter Goelz OL/LB 2025 6'0" 215
9 Colton Gregg WR/DB 2025 6'1" 175
25 Nicholas Howrylak RB/LB 2024 5'11" 180
55 Zach Hultz OL/DL 2026 5'8" 185
79 Daisean Hunter OL/DL 2026 5'9" 285
45 Jack Johnson TE/LB 2027 5'9" 175
34 Ava Knight TE/DL 2024 5'5"
33 Kahanuola Kuewa WR/DB 2026 5'11" 175
30 Rob Lakandula K 2024 5'11" 235
74 Santino LaMolinare OL/DL 2026 6'3" 245
88 Myles Malinowsky WR/DB 2027 5'8" 160
54 Bryan McGuire OL/DL 2026 6'1" 225
68 Adi Medar OL/DL 2025 6'3" 240
75 Denzel Meyers OL/DL 2025 5'10" 285
22 Tyler Miller RB/DB 2027 5'8" 160
6 Ja Vaughn Moore RB/DB 2025 5'11" 185
62 Connor Moorhead OL/DL 2026 5'9" 190
39 Ryder Mullen TE/LB 2026 5'11" 170
82 Santino Nowozeniuk WR/DB 2027 5'10" 165
20 Caden O'Malley TE/LB 2026 5'10" 170
61 Frank O'Mara OL/DL 2025 6'2" 215
13 Tim Ondo TE/LB 2026 5'11" 185
43 Clancy Orie TE/DL 2025 6'4" 235
26 Landon Panarello WR/DB 2026 5'9" 160
78 Noah Paola OL/DL 2025 6'0" 220
5 Mitchell Paschl WR/DB 2025 5'10" 175
1 Ryan Petras ATH/DB 2025 5'10" 175
4 Tanner Pfeuffer QB 2025 6'6" 185
77 Dylan Prindle OL/DL 2024 6'4" 260
67 Nathan Purcell OL/DL 2027 5'10" 220
47 Mia Rapali K 2026 5'0"
64 Brady Remington OL/DL 2024 5'10" 185
36 Jace Rendulic RB/DB 2027 5'8" 160
12 William Sabatos RB/DB 2027 5'10" 165
7 Dylan Schumacher WR/DB 2025 6'2" 170
76 Max Sellati OL/DL 2025 5'11" 210
3 Charles Simmons TE/LB 2026 5'11" 185
63 Alexander Skaris OL/DL 2027 6'2" 220
11 Jovian Smith TE/DL 2026 6'3" 200
81 Nathan Tietz TE/LB 2024 5'11" 200
80 Tanner Vogel WR/DB 2027 6'0" 165
65 Charles Werts OL/LB 2027 5'9" 170
66 Lincoln Werts OL/LB 2027 5'9" 170
46 Kaden Wetzel RB/LB 2024 5'8" 180
28 Jacob Whitling WR/DB 2025 5'10" 175
29 Jeremy Whitling WR/DB 2025 5'8" 160
86 Ja'Mauri Williams TE/DL 2027 6'1" 170
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bpathletics.bigteams.com